Advantage
Advantage
Yohei Okada, Rico Takasawa, Daisuke Kubo, Natsumi Iwanaga, Shuji Fujita, Kosuke Suzuki, Hideaki Suzuki, Hidehiro Kamiya and Kazuhiro Chiba*
Organic Process Research & Development 2019, 23, 11, 2576-2581.
Solvent for cosmetic products | |||
---|---|---|---|
Molecular Hiving™ Standard Solvents | |||
Preferred | Usable | Undesirable | Banned |
1-Butanol | 2-propanol | 1,2-Diethoxyethane | 2-Methoxyethyl ether(Diglyme) |
1-Propanol(pref.over2-prop) | Acetonitrile | Anisol | Benzene |
2-Butanol | Cyclohexane | Cellosolves(Me- and Et-) | Carbon tetra Chloride |
2-Methyl THF | Cyclohexanon | Chlorobenzene | Chloroform |
Acetone | Di-isopropyl ether | Dichloromethane(close to banned) | Ethylenedichloride |
Amylacetate | DMSO | Diethyl ether(close to banned) | |
Benzyl alcohol | Ethyl acetate | Dimethoxyethane(Glyme) | |
Cyclopentylmethylether(CPME) | Heptane | Dimethyl acetamide | |
Ethanol(pref.overMethanol),inc., | Isooctane | Dimethyl formamide | |
Ethyl lactate | Methanol | Dioxane(close to banned) | |
Isoamyl alcohol | Methyl ethyl ketone | Ethyl benzene | |
Isobutyl acetate | Methyl isobutyl keone(MIBK) | Ethylene glycol | |
Isopropyl acetate | Methyl acetate | Hexane(s)(close to banned) | |
N-Buthylacetate | Methylcyclohexane | Methylformate(close to banned) | |
Water | t-Butanol | N-Ethyl Pyrrolidone(preferred over NMP) | |
t-Butyl Ethyl ether | N-Methyl Pyrrolidone(NMP) | ||
t-Butyl Methyl ether | Pentane | ||
t-Butyl Methyl ether | THF | ||
t-Butyl Methyl ether | Toluene | ||
Xylene(s) | Trifluorotoluene(close to banned) |
Solvent for cosmetic product | Molecular Hiving™ Standard Solvents | Preferred | 1-Butanol | 1-Propanol(pref.over2-prop) | 2-Butanol | 2-Methyl THF | Acetone | Amylacetate | Benzyl alcohol | Cyclopentylmethylether(CPME) | Ethanol(pref.overMethanol),inc., | Ethyl lactate | Isoamyl alcohol | Isobutyl acetate | Isopropyl acetate | N-Buthylacetate | Water | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usable | Molecular Hiving™ Standard Solvents | 2-propanol | Acetonitrile | Cyclohexane | Cyclohexanon | Di-isopropyl ether | CDMSO | Ethyl acetate | Heptane | Isooctane | Methanol | Methyl ethyl ketone | Methyl isobutyl keone(MIBK) | Methyl acetate | Methylcyclohexane | t-Butanol | t-Butyl Ethyl ether | t-Butyl Methyl ether | Xylene(s) |
Undesirable | 1,2-Diethoxyethane | Anisol | Chlorobenzene | Dichloromethane(close to banned) | Diethyl ether(close to banned) | Dimethoxyethane(Glyme) | Dimethyl acetamide | Dimethyl formamide | Dioxane(close to banned) | Ethyl benzene | Ethylene glycol | Hexane(s)(close to banned) | Methylformate(close to banned) | N-Ethyl Pyrrolidone(preferred over NMP) | N-Methyl Pyrrolidone(NMP) | Pentane | THF | Toluene | Trifluorotoluene(close to banned) |
Banned | 2-Methoxyethyl ether(Diglyme) | Benzene | Carbon tetra Chloride | Chloroform | Ethylenedichloride |
Raw Materials | Molecular Hiving | Traditional Method |
---|---|---|
Organic Solvents | 1/10 ※1 | 1 |
Amino acid & Coupling Reagents | 1/4 ※2 | 1 |
Cost-efficient process of Molecular Hiving™ conducts the one-pot method of elongation using minimum quantities of raw materials, by high yield, high purity, and high performance of the operation.
•Raw material quantity is low.
•Reaction and work-up operation time is short.
•Special and new facility is not required.
•Batch size is high.